Domestic Mackerel Products
Besta Mackerel in Natural Oil

Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 101.9 |
Fat (g) | 4.7 |
of which — Saturates (g) | 2.05 |
Carbohydrate (g) | 1.19 |
of which — Sugars (g) | 0 |
Protein (g) | 13.71 |
Salt (%) | 0.13 |
of which Omega 3 (g) | 0.32 |
Sodium (mg/100g) | 115.75 |
Fibre (g) | 0.28 |
Packaging (Net Weight) | |
---|---|
425 gram, 300 gram, 200 gram, 155 gram |
Besta Mackerel in Tomato Sauce
Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 125.61 |
Fat (g) | 0 |
of which — Saturates (g) | 6.61 |
Carbohydrate (g) | 3.39 |
of which — Sugars (g) | 2.77 |
Protein (g) | 13.14 |
Salt (%) | 0.3 |
of which Omega 3 (g) | 0.51 |
Sodium (mg/100g) | 196.76 |
Fibre (g) | 0.62 |
Packaging (Net Weight) | |
---|---|
425 gram, 300 gram, 200 gram, 155 gram |

Domestic Tuna Products
Besta Choice Tuna Flakes in Oil

Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 142.59 |
Fat (g) | 8.83 |
of which — Saturates (g) | 2.54 |
Carbohydrate (g) | 3.42 |
of which — Sugars (g) | 0 |
Protein (g) | 12.36 |
Salt (%) | 0.08 |
of which Omega 3 (g) | 0.01 |
Sodium (mg/100g) | 21.29 |
Fibre (g) | 0.85 |
Packaging (Net Weight) | |
---|---|
185 gram |
Besta Tuna Chunks in Oil
Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 228.27 |
Fat (g) | 17.51 |
of which — Saturates (g) | 8.19 |
Carbohydrate (g) | 2.83 |
of which — Sugars (g) | 2.74 |
Protein (g) | 14.84 |
Salt (%) | 0.34 |
of which Omega 3 (g) | 0.07 |
Sodium (mg/100g) | 54.63 |
Fibre (g) | 0.09 |
Packaging (Net Weight) | |
---|---|
185 gram |

Besta Tuna Chunks in Brine

Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 82.63 |
Fat (g) | 0.95 |
of which — Saturates (g) | 0.5 |
Carbohydrate (g) | 2.04 |
of which — Sugars (g) | 0 |
Protein (g) | 16.48 |
Salt (%) | 0.34 |
of which Omega 3 (g) | 0.03 |
Sodium (mg/100g) | 88.44 |
Fibre (g) | 1.13 |
Packaging (Net Weight) | |
---|---|
185 gram |
Besta Tuna White Flakes in Oil
Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 332.26 |
Fat (g) | 28.34 |
of which — Saturates (g) | 6.87 |
Carbohydrate (g) | 6.12 |
of which — Sugars (g) | 0 |
Protein (g) | 19.18 |
Salt (%) | 0.09 |
of which Omega 3 (g) | 0.48 |
Sodium (mg/100g) | 169.56 |
Fibre (g) | 0.11 |
Packaging (Net Weight) | |
---|---|
185 gram |

Besta Mcflakes In Oil

Nutrition Information | |
---|---|
Typical Values | Approx. per 100g drained |
Energy (cal) | 409.89 |
Fat (g) | 13 |
Carbohydrate (g) | 1 |
of which — Sugars (g) | 0 |
of which Total Fat (g) | 40 |
Saturated Fat (g) | 19 |
Trans Fat (g) | 0 |
of which Omega 3 (g) | 1.03 |
Sodium (mg/100g) | 0.45 |
Fibre (g) | 1 |
Packaging (Net Weight) | |
---|---|
180 gram |
Besta White Barbeque Chunks
Nutrition Information | |
---|---|
Typical Values | Average Quantity/100g |
Energy (cal) | 178 |
Protein (g) | 17 |
Fat (g) | 11 |
Saturated Fat (g) | 2 |
Carbohydrate (g) | 4 |
Sugar (g) | 4 |
Sodium (mg) | 902 |
Packaging (Net Weight) | |
---|---|
180 gram |

Besta White Smoked Chunks

Nutrition Information | |
---|---|
Typical Values | Average Quantity/100g |
Energy (cal) | 163 |
Protein (g) | 21 |
Fat (g) | 9 |
Saturated Fat (g) | 2 |
Carbohydrate (g) | 0 |
Sugar (g) | 0 |
Sodium (mg) | 680 |
Packaging (Net Weight) | |
---|---|
180 gram |
Besta White Hot & Spicy
Nutrition Information | |
---|---|
Typical Values | Average Quantity/100g |
Energy (cal) | 113 |
Protein (g) | 23 |
Fat (g) | 2 |
Saturated Fat (g) | 1 |
Carbohydrate (g) | 0 |
Sugar (g) | 0 |
Sodium (mg) | 734 |
Packaging (Net Weight) | |
---|---|
180 gram |
